$209 Excel or $199 PowerPoint for Business Blowout! (Normally $299/ea)
PowerPivot Fundamentals $199 (Normally $299)
$199 QuickBooks Level 1 or Level 2 for PC, Mac, or Online Classes (Normally $299/ea)
Now $545-Excel Power Programming with VBA (Normally $659)
Now $649-Photoshop Essentials 2 Day Course (Normally $749)
GIFT CERTIFICATES AVAILABLE
PowerPoint > Advanced PowerPoint for Business > $209
Session | Price | Seats | Location |
---|---|---|---|
May 2: 10:00am–5:00pm | $209 | 10 | 185 Madison Avenue, NYC |
May 30, May 31: 6:00pm–9:00pm | $209 | 10 | 185 Madison Avenue, NYC |
May 31: 10:00am–5:00pm | $209 | 10 | 185 Madison Avenue, NYC |
Jun 17: 10:00am–5:00pm | $209 | 10 | 185 Madison Avenue, NYC |
Jun 26: 10:00am–5:00pm | $209 | 10 | 185 Madison Avenue, NYC |
Jul 23, Jul 24: 6:00pm–9:00pm | $209 | 10 | 185 Madison Avenue, NYC |
Jul 24: 10:00am–5:00pm | $209 | 10 | 185 Madison Avenue, NYC |
Aug 11: 10:00am–5:00pm | $209 | 10 | 185 Madison Avenue, NYC |
Call 212.658.1918 or email us
In this advanced PowerPoint course, you’ll create a reusable PowerPoint Template, make an easily updatable, engaging, consistent presentation, import charts from Excel, use multimedia and layered objects, and record a slideshow.
All PowerPoint Classes Beginner Certification
© NYIM Training 2018